| Sign In | Join Free | My xuijs.com |
|
Model Number : G18
Type : other
Place of Origin : Zhejiang, China
Brand Name : ELEXPERT/KAMPA
Usage : more, Consumption Sensor
Theory : other, Current Sensor
Certification : CE
Model : G18
Output state : NO,NC,NO+NC
Sample time : 5days-Photoelectric sensor
MOQ : 100pcs
Packing : 2pcs/Inner box
Color : Blue-Photoelectric sensor
OEM : YES
Packaging Details :
G18-3A30NA NPN NO diffuse Photoelectric sensor
2pcs/inner box Standard Exported Carton
Port : NINGBO,SHENZHEN,SHANGHAI
Supply Ability : 10000 Piece/Pieces per Month Photoelectric sensor
MOQ : 100 Pieces
Price : $5.00 - $10.00/Pieces
Photoelectric sensor Kampa G18-3A30NA NPN NO Diffuse
Model:G18 series



| PHOTOELECTRIC SENSOR | ||||
| Model | G18 | |||
| Outward appearance illustration | ||||
| Overall dimension | ||||
| Diffuse | Detection distance | 10cm-30cm | ||
| DC10-30V | NPN | NO | G18-3A10NA | |
| NC | G18-3A10NB | |||
| NO+NC | G18-3A10NC | |||
| PNP | NO | G18-3A10PA | ||
| NC | G18-3A10PB | |||
| NO+NC | G18-3A10PC | |||
| AC90-250V | SCR Controllable silicon | NO | ||
| NC | ||||
| Relay output | ||||
| Retroreflictive | Detection distance | 2m | ||
| DC10-30V | NPN | NO | G18-3B2NA | |
| NC | G18-3B2NB | |||
| NO+NC | G18-3B2NC | |||
| PNP | NO | G18-3B2PA | ||
| NC | G18-3B2PB | |||
| NO+NC | G18-3B2PC | |||
| AC90-250V | SCR Controllable silicon | NO | ||
| NC | ||||
| Relay output | ||||
| Trough beam | Detection distance | 5m | ||
| DC10-30V | NPN | NO | G18-3C5NA | |
| NC | G18-3C5NB | |||
| NO+NC | G18-3C5NC | |||
| PNP | NO | G18-3C5PA | ||
| NC | G18-3C5PB | |||
| NO+NC | G18-3C5PC | |||
| AC90-250V | SCR Controllable silicon | NO | ||
| NC | ||||
| Relay output | ||||
| Control output | DC:200mA | |||
| Consumption current | DC<15mA | |||
| Response time | DC<2ms | |||
| Direction angle | 3C to 10C | |||
| Detected object | Transparent of opaque body | |||
| Working environment temperature | below 25C to 55C | |||
| INtensity of illumination of working environment | Incandescent lamp under 3000LX | |||
| Shell material | Metal | |||
| Protection grade | IP54 | |||



|
|
Photoelectric sensor Kampa G18-3A30NA NPN NO Diffuse Images |